Presidential General & Primary Elections (National) - Latest Polls
Explore comprehensive coverage of 2024 national presidential general & primary election. Stay informed on the latest trends and insights shaping the election.
President Polls: National, State, 2-Way, 5-Way | Senate Polls | House Polls | Governor Polls | All Latest Polls
| Tuesday, May 19 | |||||
| Tuesday, May 12 | |||||
| Monday, May 11 | |||||
| Tuesday, April 28 | |||||
| Tuesday, April 21 | |||||
| Friday, April 17 | |||||
| Monday, April 13 | |||||
| Monday, March 30 | |||||
| Tuesday, March 24 | |||||
| Monday, March 16 | |||||
| Monday, March 9 | |||||
| Thursday, March 5 | |||||
| Monday, March 2 | |||||
| Thursday, February 26 | |||||
| Monday, February 23 | |||||
| Friday, February 20 | |||||
| Thursday, February 19 | |||||
More Election 2024 News & Analysis
Iran War, Gas Prices, Inflation Tanking GOP Midterm ChancesBy Jonathan Draeger
2028 Front-Runners Among Least Popular U.S. PoliticiansBy Jonathan Draeger
2024 Key Senate Races
Get caught up on the most important polling for the most consequential races of 2024.
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.