Presidential General & Primary Elections (National) - Latest Polls
Explore comprehensive coverage of 2024 national presidential general & primary election. Stay informed on the latest trends and insights shaping the election.
President Polls: National, State, 2-Way, 5-Way | Senate Polls | House Polls | Governor Polls | All Latest Polls
| Tuesday, April 28 | |||||
| Tuesday, April 21 | |||||
| Friday, April 17 | |||||
| Monday, April 13 | |||||
| Monday, March 30 | |||||
| Tuesday, March 24 | |||||
| Monday, March 16 | |||||
| Monday, March 9 | |||||
| Thursday, March 5 | |||||
| Monday, March 2 | |||||
| Thursday, February 26 | |||||
| Monday, February 23 | |||||
| Friday, February 20 | |||||
| Thursday, February 19 | |||||
| Monday, February 16 | |||||
| Wednesday, February 4 | |||||
| Monday, February 2 | |||||
| Wednesday, January 28 | |||||
More Election 2024 News & Analysis
Voters Now Rate Trump Economy Worse Than Biden’sBy Jonathan Draeger
Is Iowa Back in Play as a Swing State?By Jonathan Draeger
2024 Key Senate Races
Get caught up on the most important polling for the most consequential races of 2024.
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.