House Election - Latest Polls
Explore up-to-date 2026 house election polls. Gain valuable insights into the evolving political landscape and stay ahead of the latest trends.
All Election Polls | 2025 Polls | 2026 Polls | Senate | Governor | House | 2028 Polls | SOTU Polls | All Latest Polls
| Thursday, April 30 | |||||
| Wednesday, April 29 | |||||
| Tuesday, April 28 | |||||
| Monday, April 27 | |||||
| Friday, April 24 | |||||
| Thursday, April 23 | |||||
| Wednesday, April 22 | |||||
| Tuesday, April 21 | |||||
| Monday, April 20 | |||||
| Tuesday, April 14 | |||||
| Friday, April 10 | |||||
| Thursday, April 9 | |||||
| Wednesday, April 8 | |||||
| Tuesday, April 7 | |||||
| Monday, April 6 | |||||
| Friday, April 3 | |||||
| Tuesday, March 31 | |||||
| Monday, March 30 | |||||
| Friday, March 27 | |||||
| Thursday, March 26 | |||||
More Election 2024 News & Analysis
Voters Now Rate Trump Economy Worse Than Biden’sBy Jonathan Draeger
Is Iowa Back in Play as a Swing State?By Jonathan Draeger
2024 Key Senate Races
Get caught up on the most important polling for the most consequential races of 2024.
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.