2024 Electoral College: No Toss-Up States
State Changes
- RCP Electoral MapState Changes
- No Toss Ups MapState Changes
- RCP Senate MapRace Changes
- Senate No Toss UpsRace Changes
- RCP House MapRace Changes
- RCP Governor MapRace Changes
Harris/Walz
251
Trump/Vance
287
251 Harris
287 Trump
270 Electoral Votes Needed To Win (Create Your Own Map)
DATE | STATE | PREVIOUS STATUS | NEW STATUS | RCP ELECTORAL COUNT | RCP NATIONAL AVG. | |
---|---|---|---|---|---|---|
10/30 | Wisconsin | GOP | »»» | Dem | Dem 251 - GOP 287 | Trump+0.4 |
10/29 | Michigan | GOP | »»» | Dem | Dem 241 - GOP 297 | Trump+0.4 |
10/17 | Wisconsin | Dem | »»» | GOP | Dem 226 - GOP 312 | Harris+1.5 |
10/11 | Nevada | Dem | »»» | GOP | Dem 236 - GOP 302 | Harris+1.8 |
10/9 | Michigan | Dem | »»» | GOP | Dem 242 - GOP 296 | Harris+2.0 |
9/29 | Pennsylvania | Dem | »»» | GOP | Dem 257 - GOP 281 | Harris+1.8 |
9/18 | Pennsylvania | GOP | »»» | Dem | Dem 276 - GOP 262 | Harris+2.0 |
9/16 | Pennsylvania | Dem | »»» | GOP | Dem 257 - GOP 281 | Harris+1.8 |
9/13 | Pennsylvania | GOP | »»» | Dem | Dem 276 - GOP 262 | Harris+1.7 |
9/9 | Georgia | Dem | »»» | GOP | Dem 257 - GOP 281 | Harris+1.2 |
9/2 | Pennsylvania | Dem | »»» | GOP | Dem 273 - GOP 265 | Harris+1.9 |
9/2 | Georgia | GOP | »»» | Dem | Dem 273 - GOP 265 | Harris+1.9 |
9/2 | Nevada | GOP | »»» | Dem | Dem 273 - GOP 265 | Harris+1.9 |
8/29 | Pennsylvania | GOP | »»» | Dem | Dem 270 - GOP 268 | Harris+1.8 |
8/18 | Arizona | Dem | »»» | GOP | Dem 251 - GOP 287 | Harris+1.4 |
8/17 | Arizona | GOP | »»» | Dem | Dem 262 - GOP 276 | Harris+1.2 |
8/4 | Wisconsin | GOP | »»» | Dem | Dem 251 - GOP 287 | Trump+0.4 |
7/30 | Michigan | GOP | »»» | Dem | Dem 241 - GOP 297 | Trump+2.0 |
7/23 | Virginia | GOP | »»» | Dem | Dem 226 - GOP 312 | Trump+1.6 |
7/18 | Virginia | Dem | »»» | GOP | Dem 213 - GOP 325 | Trump+3.0 |
4/26 | Pennsylvania | Dem | »»» | GOP | Dem 226 - GOP 312 | Trump+0.8 |
4/4 | Pennsylvania | GOP | »»» | Dem | Dem 245 - GOP 293 | Trump+1.1 |
3/13 | Pennsylvania | Dem | »»» | GOP | Dem 226 - GOP 312 | Trump+2.1 |
Every Week
The Takeaway
A special edition RCP newsletter that keeps you in the know on all the latest polls this election season.